Compare Dyson vacuum cleaners
Our selected Dyson cordless vacuum range side by side — five models, one quick verdict each, then the full spec table. All prices in AUD.
At a glance
Premium HeroV16 Piston Animal
Choose if you want the strongest flagship option.
$1,249View →
Best Premium DealGen5detect Absolute
Choose if filtration and premium detect features matter.
$898View →
Best All-RounderV15 Detect Absolute
Choose if you want the safest all-round choice.
$899View →
Mid-PremiumV11
Choose if you want strong performance without flagship pricing.
$1,092View →
Best ValueV8 Cyclone
Choose if you want the lowest entry price.
$649View →
Full spec comparison
Swipe to see every model →
| Model | V16 Piston Animal | Gen5detect Absolute | Most popular V15 Detect Absolute | V11 | V8 Cyclone |
|---|---|---|---|---|---|
| Positioning | Premium Hero | Best Premium Deal | Best All-Rounder | Mid-Premium | Best Value |
| Price | $1,249$1,349 | $898$1,549 | $899$1,299 | $1,092$1,199 | $649 |
| Price level | Flagship | Premium | Premium | Mid-premium | Entry-level |
| Best for | Premium buyers with large homes and pets who want Dyson's most powerful cordless cleaning and anti-tangle handling. | Allergy-conscious households wanting high-end deep cleaning, dust detection and sealed HEPA filtration at a strong sale price. | The most balanced premium pick for small to medium homes, with strong performance on pet hair and hard floors. | Buyers who want strong, reliable Dyson suction for larger homes without paying for the newest laser-detect technology. | Entry-level buyers, apartments and smaller homes wanting a light, affordable cordless Dyson. |
| Run time | Up to 70 min | Up to 70 min | Up to 60 min | Up to 60 min | Up to 60 min |
| Suction | 315 AW | 280 AW | 240 AW | 250 AW | 150 AW |
| Filtration | 99.9% to 0.1 microns | HEPA, 99.99% to 0.1 microns | Whole-machine filtration | 99.99% to 0.3 microns | Varies by SKU |
| Recommended buyer | Choose if you want the strongest flagship option. | Choose if filtration and premium detect features matter. | Choose if you want the safest all-round choice. | Choose if you want strong performance without flagship pricing. | Choose if you want the lowest entry price. |
| View | View | View | View | View |
Prices in AUD, incl. GST. Product information and prices require verification before launch.
How to read this comparison
The fastest way to narrow down the range is to start with the two or three specs that matter most for your home. If you clean a larger house, prioritise suction (air watts) and run time. If you live in an apartment or carry your vacuum up stairs, weight matters more.
Two of the most common questions are the V15 Detect versus the Gen5detect — where the main difference is the Gen5detect's fully sealed HEPA filtration — and the lightweight V8 Cyclone for smaller spaces. Where a specification has not been confirmed, it is marked as needing verification rather than estimated.
For a plain-English walkthrough by home type and budget, read our best Dyson vacuum in Australia guide, or browse the full cordless range.